Laptop insurance premiums
| Total Equipment Value | Standard Premium | With £100 excess | With £250 excess |
| £ 0 - £1,500 | £ 75.00 | £ 67.50 | £ 63.75 |
| £1,501 - £2,000 | £100.00 | £ 90.00 | £ 85.00 |
| £2,001 - £2,500 | £125.00 | £112.50 | £106.25 |
| £2,501 - £3,000 | £150.00 | £135.00 | £127.50 |
| £3,001 - £4,000 | £200.00 | £180.00 | £170.00 |
- Premiums include Insurance Premium Tax (IPT)
- Over £4,000 total equipment value is on application.
An additional charge of £25.00 per item will be added to the above premium for the inclusion of each of the following:
- Digital Camera / Video
- PDA's
- IPOD's
- Mini Disk Players
Maximum sum insured for this type of equipment is £1000.00.
or contact us for further details.

